PRODUK | Model | SG 260 J |
PRODUKSI | Kode Produksi | SG8JDKA-SGJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 102 |
Daya Tanjak (tan Ø) | 32.9 | |
MESIN | Model | J08E-UF |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 260 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 76 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 380 | |
TRANSMISI | Tipe | Low + 8 speeds |
Perbanding Gigi | - | |
ke-1 | 12.637 | |
ke-2 | 8.806 | |
ke-3 | 6.55 | |
ke-4 | 4.768 | |
ke-5 | 3.548 | |
ke-6 | 2.481 | |
ke-7 | 1.845 | |
ke-8 | 1.343 | |
ke-9 | 1 | |
mundur | 13.21 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 5.8 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 5.428 | |
Sistem Penggerak | Rear 6x2 | |
REM | Rem Utama | Full Air,with Two Circuit |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 20X7.00T-162 |
Ukuran Ban | 10.00-20-16PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | 12V-65Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 3180 |
Panjang bak | - | |
Total Panjang | 5315 | |
Total Lebar | 2445 | |
Total Tinggi | 2660 | |
Lebar Jejak Depan FR Tr | 1925 | |
Lebar jejak Belakang RR Tr | 1840 | |
Julur Depan FPH | 1255 | |
Julur Belakang ROH | 880 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 2725 |
Belakang | 2210 | |
Berat Kosong | 4935 | |
GVWR | 17000 |
TB.HENDY
Marketing Consultant
085890670500
021-98721303
bravohendy@yahoo.com
Tidak ada komentar:
Posting Komentar